|
METRISK |
BRITTISK
|
Uppdaterad: 4/12/2025 @ 19:20 (0 sek sedan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatur | Vädret nu | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daggpunkt | Nederbörd | Vind | Sol/Måne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luftfuktighet | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graddagar Uppvärmn. | Coming Soon | Vindavkylning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solens Upp/Nedgång | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanacka | Irrigation Index5 | Stationsrekord | Utsikt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Fredag![]() Molnigt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 4 Updated at Noon Central Time. 10 Historical average only to day 4 of just the month of December for this station since 2011. 11 Historical average rain this season to day 4 of December for this station since 2011. |
| WXSIM Väderprognos - Utsikt I natt & Fredag | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||












